HP OmniBook Ultra AI PC 14-fd0003nn Ryzen AI 9 365 14 2.2K Touch 400nits AG 16GB LPDDR5X SSD1TB Radeon 880M Cam 9MP AI IR 68Wh Win11 2Y
Cod Produs
B57V4EA
6.071,73 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor family | AMD Ryzen AI 9 |
| Processor cache | 24 MB |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor model | 365 |
| Processor cache type | L3 |
Graphics | |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| AMD FreeSync | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
Memory | |
| Memory layout (slots x size) | Not available |
| Memory data transfer rate | 7500 MT/s |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Non-ECC | Yes |
| Memory clock speed | 7500 MHz |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
Design | |
| Colour name | Meteor silver |
| Introduction year | 2024 |
| Product type | Laptop |
| Original brand name | HP |
| Product colour | Silver |
Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
Weight & dimensions | |
| Height | 16.4 mm |
| Depth | 227.6 mm |
| Weight | 1.57 kg |
| Width | 315.1 mm |
Network | |
| Wi-Fi | Yes |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Mobile network connection | No |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Performance | |
| Temperature sensor | Yes |
| Accelerometer | Yes |
| Motherboard chipset | AMD SoC |
Packaging data | |
| Package weight | 2.68 kg |
| Package height | 280 mm |
| Package width | 80 mm |
| Package depth | 380 mm |
Packaging content | |
| Keyboard included | Yes |
| AC adapter included | Yes |
Display | |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Touchscreen | Yes |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Display diagonal (metric) | 35.6 cm |
| Display brightness | 400 cd/m² |
| Display glass type | Gorilla Glass |
| RGB colour space | sRGB |
| Display resolution | 2240 x 1400 pixels |
| Display diagonal | 35.6 cm (14") |
| Native aspect ratio | 16:10 |
| HD type | 2.2K |
Software | |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Audio system | DTS:X Ultra |
Storage | |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage media | SSD |
| Optical drive type | No |
Ports & interfaces | |
| USB Sleep-and-Charge ports | 3 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
Camera | |
| Front camera resolution (numeric) | 9 MP |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
Battery | |
| Battery capacity | 68 Wh |
| Number of battery cells | 4 |
| Fast charging time (50%) | 45 min |
| Battery life (max) | 16.5 h |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard | |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
Other features | |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | 195122021597 |
Brand-specific features | |
| HP segment | Home |
| HP Audio Boost | Yes |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP Imagepad | Yes |
| HP speaker type | HP Quad Speakers |
| HP GTIN (EAN/UPC) | 195122490829, 195122490836, 195122490874, 195122490898 |
Sustainability | |
Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Carbon emissions, manufacturing (kg of CO2e) | 87 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 15 |
| Total carbon footprint (kg of CO2e) | 10 |
Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Copilot+ PC | Yes |
| NPU performance up to | 50 TOPs |